Free Predictions: Mr. A's | Gina's | Johnny Guild | Computer  | Pro Picks  
Sports Rumble  

  Top Handicappers

Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Matt Fargo +3449.0 +20.3% 63.5% 94-54
Jimmy Boyd +1397.0 +13.3% 58.8% 57-40
Jamie Tursini +1146.0 +14.3% 60.0% 42-28
Michael Alexander +707.8 +3.0% 53.5% 115-100
Rob Vinciletti +619.0 +4.7% 54.6% 65-54
Kyle Hunter +214.0 +1.0% 52.6% 102-92
Tony Karpinski +195.0 +1.6% 52.8% 57-51
Tony George +122.0 +2.7% 53.8% 21-18
Tom Stryker +115.0 +1.5% 53.0% 35-31
Tom Freese +87.0 +0.5% 53.2% 75-66



Overall  •  Basketball  •  Football  •  NFL  •  NCAA-B  •  NCAA-F  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Jamie Tursini +677.0 +42.2% 73.3% 11-4
Matt Fargo +605.0 +17.6% 62.1% 18-11
Tony George +600.0 +80.8% 100.0% 6-0
Jimmy Boyd +454.0 +25.0% 64.7% 11-6
Tony Karpinski +209.0 +9.0% 57.1% 12-9
Steve Janus +140.7 +6.9% 55.6% 10-8
Michael Alexander +122.0 +2.3% 53.1% 26-23
Kyle Hunter +24.0 +0.5% 52.3% 23-21
Rob Vinciletti +21.0 +0.8% 52.0% 13-12
PAST 30 DAYS
Service Units ROI Pct WL
Matt Fargo +2894.0 +19.1% 62.9% 83-49
Jimmy Boyd +1871.0 +20.8% 62.7% 52-31
Rob Vinciletti +982.0 +8.5% 56.7% 59-45
Jamie Tursini +881.0 +12.8% 59.0% 36-25
Michael Alexander +249.8 +1.2% 52.7% 99-89
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +4900.0 +16.7% 61.7% 158-98
Michael Alexander +1972.8 +4.9% 54.5% 200-167
Kyle Hunter +1365.0 +4.6% 54.4% 148-124
Tom Freese +1032.0 +3.6% 55.6% 133-106
Jamie Tursini +640.0 +4.9% 54.7% 64-53
Tom Stryker +537.0 +4.3% 54.5% 61-51
Jimmy Boyd +39.0 +0.2% 52.1% 86-79



Previous Page
We make no endorsements and assume no responsibility offered by advertisers. All data and information on Sports Rumble provides news matter and entertainment to a worldwide audience. Activities offered by links to other sites may be deemed an illegal activity in certain jurisdictions and is not intended to be used in violation of local, state, federal or international law's.

 
Copyright © 2009 SportsRumble.com All Rights Reserved.