Maple Leafs vs Oilers Picks and Predictions for March 3
NHL points leader Connor McDavid has been held off the...
Player props are growing in popularity and the interest spikes to another level for the Super Bowl. From touchdown scorers to quarterback rushing yards and everything in between, there’s a market here for everyone.
We were lining up early like a sneakerhead waiting for a pair of Yeezys as Super Bowl props began to hit the odds boards and now that they have, we’re diving in and making our bets.
We bring you our best player prop bets for Super Bowl LV — and check back often as Josh Inglis will be providing a new bet, complete with analysis, every day leading up to Super Bowl Sunday.
Player | First Touchdown | Last Touchdown | Anytime |
---|---|---|---|
Travis Kelce (KC) | +650 | +650 | -163 |
Tyreek Hill (KC) | +650 | +650 | -163 |
Chris Godwin (TB) | +1,000 | +1,000 | +105 |
Leonard Fournette (TB) | +1,000 | +1,000 | +105 |
Mike Evans (TB) | +1,000 | +1,000 | +105 |
Clyde Edwards-Helaire (KC) | +1,100 | +1,100 | +120 |
Darrel Williams (KC) | +1,100 | +1,100 | +120 |
Antonio Brown (TB) | +1,400 | +1,400 | +160 |
Rob Gronkowski (TB) | +1,400 | +1,400 | +160 |
Ronald Jones II (TB) | +1,400 | +1,400 | +160 |
Patrick Mahomes (KC) | +2,000 | +2,000 | +225 |
Tom Brady (TB) | +2,800 | +2,800 | +400 |
The Buccaneers have scored the game’s first TD in 10 of their 19 games this year and have been the first to cross the end zone in five straight games. In their two most recent contests, it has been WR Mike Evans who was the game’s first scorer, and at +1,000 to do it again next Sunday, it’s hard not to like the TB receiver to hit the trifecta.
Evans has only four grabs over the last two games but has made them count with two TDs. The Bucs’ receiver tallied two scores against the Chiefs in Week 12 and has enjoyed success this year in the red zone with a total of 10 receiving TDs from inside the 20-yard line—something only two other players in NFL history have accomplished.
Fellow receiver Chris Godwin only saw nine red-zone targets on the year, compared to Evans’ 21, as the latter’s advantage in height and size are a big reason for the extra looks.
The Chiefs’ primary defender for Evans will likely be corner Bashaud Breeland. The seventh-year corner may be the team’s most positively graded DB, per Pro Football Focus, but Breeland is giving up six inches and 36 pounds to Evans. You can bet Brady will be looking to take advantage of that size disadvantage early and often on the big stage.
Pick made Jan. 28, 2021
With a game that has an Over/Under total set in the mid-to-high 50s, it’s no surprise to see massive numbers for Mahomes and Brady’s passing props.
Player | Over | Under |
---|---|---|
Patrick Mahomes (KC) | 332.5 (-120) | 332.5 (-120) |
Tom Brady (TB) | 301.5 (-120) | 301.5 (-120) |
Player | Over | Under |
---|---|---|
Patrick Mahomes (KC) | 2.5 (-120) | 2.5 (-120) |
Tom Brady (TB) | 2.5 (+140) | 2.5 (+140) |
If passing props are going to be high, well, so are receiving props. Travis Kelce, coming off his monster performance, has one of the highest receiving totals you’ll ever see for a tight end.
Player | Over | Under |
---|---|---|
Tyreek Hill (KC) | 89.5 (-120) | 89.5 (-120) |
Travis Kelce (KC) | 97.5 (-120) | 97.5 (-120) |
Mecole Hardman (KC) | 26.5 (-120) | 26.5 (-120) |
Darrel Williams (KC) | 13.5 (-120) | 13.5 (-120) |
Mike Evans (TB) | 63.5 (-120) | 63.5 (-120) |
Chris Godwin (TB) | 74.5 (-120) | 74.5 (-120) |
Rob Gronkowski (TB) | 27.5 (-120) | 27.5 (-120) |
Leonard Fournette (TB) | 23.5 (-120) | 23.5 (-120) |
Player | Over | Under |
---|---|---|
Mecole Hardman (KC) | 2.5 (-130) | 2.5 (-110) |
Tyreek Hill (KC) | 6.5 (-120) | 6.5 (-120) |
Travis Kelce (KC) | 7.5 (-160) | 7.5 (+120) |
Darrel Williams (KC) | 2.5 (-110) | 2.5 (-130) |
Mike Evans (TB) | 4.5 (-120) | 4.5 (-115) |
Leonard Fournette (TB) | 3.5 (-125) | 3.5 (-115) |
Chris Godwin (TB) | 5.5 (-140) | 5.5 (+100) |
Rob Gronkowski (TB) | 2.5 (-130) | 2.5 (-110) |
There is a lot of uncertainty around the running back situation for both teams, although it appears that Leonard “Playoff Lenny” Fournette has become the top running back in Tampa.
Player | Over | Under |
---|---|---|
Leonard Fournette (TB) | 49.5 (-120) | 49.5 (-120) |
Darrel Williams (KC) | 34.5 (-120) | 34.5 (-120) |
Patrick Mahomes (KC) | 18.5 (-120) | 18.5 (-120) |
Tom Brady (TB) | 0.5 (+140) | 0.5 (-190) |
Player | Over | Under |
---|---|---|
Darrel Williams (KC) | 9.5 (+100) | 9.5 (-140) |
Leonard Fournette (TB) | 11.5 (-120) | 11.5 (-120) |
Here’s a summary of our favorite player prop bets for Super Bowl LV:
Check back daily for more player prop picks.
Thank you for your feedback